©2007 Sportugal info

Football Club Ranking presented in this website is a methodology for ranking European Football Teams.

The ranking is only based on the current season results. At the beginning of the season, every team starts with zero points. The methodology of ranking uses every official game:

The ranking is published twice a week.

For the season 2006-2007, we ranked teams from 7 countries:

For next season we will add teams from countries like Belgium, Scotland, Ukraine, Israel, Denmark, Sweden, Norway, Poland...

If you need more information, please contact us.

 

# Club Name Country Points Last week Pos. Evol.
3 Inter Milan Italy 1 158 1 158 ◄►
6 AS Roma Italy 985 985 ◄►
8 Milan AC Italy 968 968 ◄►
22 Fiorentina Italy 861 861 ▲1
28 Lazio Rome Italy 806 806 ◄►
41 Palerme Italy 726 726 ▼1
52 Sampdoria Gênes Italy 674 674 ▲1
58 Empoli Italy 659 659 ◄►
63 Atalanta Bergame Italy 632 632 ◄►
65 Parme AC Italy 627 627 ◄►
75 Regina Italy 604 604 ▼1
80 Livourne Italy 588 588 ▼2
85 Udinese Italy 568 568 ◄►
91 Torino Italy 558 558 ◄►
105 Sienne Italy 531 531 ◄►
106 Chievo Verone Italy 529 529 ◄►
107 Cagliari Italy 522 522 ◄►
112 Catania Italy 503 503 ▼1
147 Ascoli Italy 384 384 ◄►
151 Messine Italy 361 361 ◄►

 

updated June 18th, 2007
2006-2007 Ranking / Classement